apuestasypronosticos

Contabilidad de los Resultados Temporada 2009 - 2010

Local Visitante Pais / Liga Dia / Hora Pro Cuota Ap. Res. Beneficio
Eintracht Frankfurt FC Nuremberg Alemania Bundesliga I 15/08/09 14:30 1 2,05 100 X -100
UfB Stuttgart SC Freiburg Alemania Bundesliga I 15/08/09 14:30 1 1,5 100 1 -50
Paris St Germain Le Mans Francia Le Championnat 15/08/09 18:00 1 1,67 100 1 17
Toulouse Saint Etienne Francia Le Championnat 15/08/09 20:00 1 1,98 100 1 115
Lorient Montpellier Francia Le Championnat 15/08/09 18:00 1 1,943 100 X 15
Birmingham City Stoke City Inglaterra  Premier League 22/08/09 00:16 1 2,300 100 X -85
Sunderland  Blackburn Inglaterra Premier League 22/08/09 00:16 1 2,100 100 1 25
Wigan  Manchester United Inglaterra Premier League 22/08/09 00:16 2 1,600 100 2 85
Wolfsburgo Hamburgo Alemania Bundesliga I 23/08/09 01:07 1 1,862 100 2 -15
SC Friburgo Bayer Leverkusen Alemania Bundesliga I 22/08/09 01:05 2 2,100 100 2 95
Roma Juventus Italia Serie A 30/08/09 18:00 2 2,530 100 2 248
Fiorentina Palermo Italia Serie A 30/08/09 20:45 2 4,750 100 1 148
Nápoles Livorno Italia Serie A 30/08/09 20:45 1 1,535 100 1 201,5
Paris St. Germain Lille Francia Le Championnat 30/08/09 17:00 1 1,830 100 1 284,5
Everton Wigan Inglaterra Premier League 30/08/09 16:00 1 1,800 100 1 364,5
Cartagena Rayo Vallecano España Liga Adelante 05/09/09 18:00 2 2,560 100 1 264,5
Cordoba Villarreal B España Liga Adelante 05/09/09 18:00 1 1,980 100 1 362,5
Numancia Elche España Liga Adelante 06/09/09 18:00 1 1,893 100 1 451,8
Real Sociedad Murcia España Liga Adelante 06/09/09 19:00 1 1,926 100 X 351,8
Albacete Real Union Irun España Liga Adelante 06/09/09 21:00 1 2,120 100 1 463,8
V fl Wolfsburg Bayer Leverkusen Alemania Bundesliga I 12/09/09 15:30 1 2,100 100 2 363,8
Valenciennes Boulogne Francia Le Championnat 12/09/09 19:00 1 2,000 100 X 263,8
Fiorentina Cagliari Italia Serie A 13/09/09 15:00 1 1,600 100 1 323,8
Deportivo La Coruña Malaga España Liga BBVA 13/09/09 17:00 1 1,850 100 1 408,8
Sporting Gijon Almeria España Liga BBVA 13/09/09 17:00 1 2,380 100 1 546,8
Airbus UK Welshpool Town Gales Premier League 18/09/09 20:30 1 1,700 100 2 446,8
Newtown Rhyl Gales Premier League 19/09/09 15:30 2 1,610 100 2 507,8
Neath Athletic Caersws Gales Premier League 19/09/09 15:30 1 1,530 100 1 560,8
Rayo Vallecano Real Union España Liga Adelante 19/09/09 18:00 1 1,830 100 1 643,8
Sampdoria Siena Italia Serie A 20/09/09 15:00 1 1,660 100 1 709,8
Portsmouth Everton Inglaterra Premier League 26/09/09 13:45 2 1,950 100 2 804,8
Montpellier Boulogne Francia Le Championnat 26/09/09 19:00 1 1,750 100 1 879,8
Chievo Atalanta Italia Serie A 27/09/09 15:00 1 2,200 100 X 779,8
Parma Cagliari Italia Serie A 27/09/09 15:00 1 1,950 100 2 679,8
Mallorca Valladolid España Liga BBVA 27/09/09 17:00 1 1,900 100 1 769,8
Cartagena Villarreal B España Liga Adelante 03/10/09 16:00 1 1,750 100 X 669,8
Grenoble Montpellier Francia Le Championnat 03/10/09 19:00 2 2,600 100 2 829,8
Fiorentina Lazio Italia Serie A 04/10/09 15:00 1 1,850 100 X 729,8
Roma Napoles Italia Serie A 04/10/09 15:00 1 1,750 100 1 804,8
Sampdoria Parma Italia Serie A 04/10/09 15:00 1 1,650 100 X 704,8
Celta de Vigo Albacete España Liga Adelante 10/10/09 20:00 1 2,000 100 X 604,8
Murcia Cordoba España Liga Adelante 10/10/09 20:00 1 2,100 100 X 504,8
Villarreal B Rayo Vallecano España Liga Adelante 10/10/09 20:00 2 2,400 100 2 644,8
Elche Recreativo España Liga Adelante 10/10/09 20:00 2 2,850 100 1 544,8
Real Sociedad Salamanca España Liga Adelante 11/10/09 17:00 1 1,800 100 1 624,8
FC Nordsjaelland Odense BK Dinamarca Super Liga 17/10/09 15:00 2 1,910 100 2 715,8
Rayo Vallecano Cadiz España Liga Adelante 17/10/09 18:00 1 1,700 100 X 615,8
Aalborg BK Randers FC Dinamarca Super Liga 18/10/09 14:00 1 1,600 100 X 515,8
Monaco Lens Francia Le Championnat 18/10/09 17:00 1 1,800 100 1 595,8
Club Brugge AA Gent Belgica Eerste Klasse 18/10/09 20:30 1 1,700 100 1 665,8
Camarthen Town  Gap Connah`s Quai Gales Premier League 24/10/09 15:30 1 1,800 100 1 745,8
Atletico Madrid Mallorca España Liga BBVA 24/10/09 18:00 1 1,830 100 X 645,8
Real Sociedad  Cordoba España Liga Adelante 24/10/09 18:00 1 1,750 100 1 720,8
Germinal Beerschot  Excelsior Mouscrom Belgica Eerste Klasse 24/10/09 20:00 1 1,660 100 1 786,8
Tenerife Xerez España Liga BBVA 25/10/09 18:00 1 1,910 100 1 877,8
Burnley Hull City Inglaterra Premier League 31/10/09 16:00 1 1,950 100 1 972,8
Zulte - Warengem Charleroi Belgica Eerste Klasse 31/10/09 20:00 1 1,720 100 X 872,8
Kavala Panthrakikos Grecia Super League 01/11/09 13:30 1 1,610 100 1 933,8
Niza Le Mans Francia Le Championnat 01/11/09 17:00 1 2,000 100 1 1033,8
Mallorca Racing Santander España Liga BBVA 01/11/09 17:00 1 1,850 100 1 1118,8
Bursaspor Genclerbirligi Turquia Super Lig 06/11/09 19:00 1 1,700 100 2 1018,8
FSV Mainz 05 FC Nuremberg Alemania Bundesliga I 07/11/09 15:30 1 2,100 100 1 1128,8
Germinal Beerschot St. Truiden Belgica Eerste Klasse 07/11/09 20:00 1 1,600 100 1 1188,8
FC Midtjylland Randers FC Dinamarca Super Liga 08/11/09 14:00 1 1,650 100 1 1253,8
Valladolid Xerez España Liga BBVA 08/11/09 17:00 1 1,650 100 X 1153,8
Levante  Girona  España Liga Adelante 14/11/09 18:00 1 1,830 100 1 1236,8
Rayo Vallecano  Murcia  España Liga Adelante 14/11/09 18:00 1 1,700 100 1 1306,8
Recreativo Huelva  Huesca  España Liga Adelante 14/11/09 18:00 1 1,850 100 1 1391,8
Hercules  Numancia  España Liga Adelante 15/11/09 17:00 1 2,000 100 1 1491,8
Real Betis  Celta de Vigo  España Liga Adelante 15/11/09 21:00 1 1,700 100 X 1391,8
Girona Cadiz España Liga Adelante 21/11/09 16:00 1 2,370 100 1 1528,8
Mallorca Almeria España Liga BBVA 22/11/09 17:00 1 1,800 100 1 1608,8
Celta de Vigo Villarreal B España Liga Adelante 21/11/09 18:00 1 1,900 100 2 1508,8
Las Palmas Castellon España Liga Adelante 21/11/09 18:00 1 1,830 100 X 1408,8
Villarreal Valladolid España Liga BBVA 22/11/09 17:00 1 1,660 100 1 1474,8
FC Nuremberg SC Freiburg Alemania Bundesliga I 28/11/09 15:30 1 2,100 100 2 1374,8
Neath Athletic AFC Prestatyn Town Gales Premier League 28/11/09 15:30 1 1,750 0 Aplazado 1374,8
Blackburn Rovers Stoke City Inglaterra Premier League 28/11/09 16:00 1 1,950 100 X 1274,8
Fulham Bolton Inglaterra Premier League 28/11/09 16:00 1 1,900 100 X 1174,8
Bayer Leverkusen VfB Stuttgart Alemania Bundesliga I 29/11/09 15:30 1 1,750 100 1 1249,8
Airbus UK Broughton  Bala Town  Gales Premier League 04/12/09 20:30 1 1,750 100 2 1149,8
Dundee Utd  St. Mirren  Escocia Premier League  05/12/09 16:00 1 1,660 100 1 1215,8
Real Sociedad  Real Union  España Liga Adelante  05/12/09 18:00 1 1,800 100 1 1295,8
Montpellier  Le Mans  Francia Le Championnat  05/12/09 19:00 1 1,750 100 1 1370,8
Mallorca  Zaragoza  España Liga BBVA  06/12/09 17:00 1 1,850 100 1 1455,8
VV Venlo RKC Waalwijk Holanda  Eredivisie 12/12/09 18:45 1 1,650 100 1 1520,8
UD. Almeria Deportivo La Coruña España Liga BBVA 13/12/09 17:00 2 2,700 100 X 1420,8
Getafe Tenerife España Liga BBVA 13/12/09 17:00 1 1,750 100 1 1495,8
Racing Santander Xerez España Liga BBVA 13/12/09 17:00 1 1,750 100 1 1570,8
Paris St. Germain St. Etienne. Francia Le Championnat 13/12/09 17:00 1 1,700 100 1 1640,8
Hercules  Recreativo Huelva  España Liga Adelante 19/12/09 18:00 1 1,800 100 1 1720,8
Numancia  Real Union  España Liga Adelante 19/12/09 18:00 1 1,900 100 1 1810,8
Sevilla  Getafe  España Liga BBVA  19/12/09 20:00 2 1,600 100 1 1710,8
Palermo  Siena  Italia Serie A 20/12/09 15:00 1 1,700 100 1 1780,8
Villarreal  Racing Santander  España Liga BBVA  20/12/09 17:00 1 1,600 100 1 1840,8
Rhyl  Prestatyn Town  Gales Premier League 02/01/10 15:30 1 1,500 100 x 1740,8
Real Betis  Huesca  España Liga Adelante 02/01/10 15:30 1 1,750 100 x 1640,8
Rayo Vallecano  Levante  España Liga Adelante 03/01/10 12:00 1 1,900 100 x 1540,8
Almeria  Xerez  España Liga BBVA 03/01/10 17:00 1 1,800 100 1 1620,8
Getafe  Valladolid  España Liga BBVA 03/01/10 17:00 1 1,800 100 1 1700,8
Real Sociedad Cadiz España Liga Adelante 09/01/10 18:00 1 1,600 100 1 1760,8
Villarreal Almeria España Liga BBVA 09/01/10 22:00 1 1,500 100 X 1660,8
West Ham United Wolverhampton Wanderers Inglaterra Barclays Premiership 10/01/10 14:30 1 1,900 0 Aplazado 1660,8
Palermo Atalanta Bergamo Italia Serie A 10/01/10 15:00 1 1,800 100 1 1740,8
Levante Real Union España Liga Adelante 10/01/10 17:00 1 1,850 100 1 1825,8
Las Palmas Real Murcia España Liga Adelante 16/01/10 19:00 1 2,000 100 2 1725,8
Montpellier Niza Francia Le Championnat 16/01/10 21:00 1 1,750 100 1 1800,8
Real Zaragoza Xerez España Liga BBVA 17/01/10 17:00 1 1,660 100 X 1700,8
Racing Santander Valladolid España Liga BBVA 17/01/10 17:00 1 2,000 100 X 1600,8
Atletico Madrid Sporting Gijon España Liga BBVA 17/01/10 19:00 1 1,570 100 1 1657,8
Bury Hereford Inglaterra Coca Cola League 2 23/01/10 16:00 1 1,700 100 1 1727,8
Morecambe Barnet Inglaterra Coca Cola League 2 23/01/10 16:00 1 1,900 100 1 1817,8
Hercules Real Union España Liga Adelante 23/01/10 18:00 1 1,570 100 1 1874,8
Cordoba Castellon España Liga Adelante 24/01/10 17:00 1 1,850 100 X 1774,8
Real Sociedad Elche España Liga Adelante 24/01/10 17:00 1 1,650 100 2 1674,8
Hannover 96 FC Nuremberg Alemania - Bundesliga I 30/01/10 15:30 1 2,150 100 2 1574,8
West Ham United Blackburn Rovers Inglaterra - Barclays Premiership 30/01/10 16:00 1 2,150 100 X 1474,8
Crystal Palace Peterborough Inglaterra - Coca Cola Championship 30/01/10 16:00 1 1,800 100 1 1554,8
FC Middlesbrough Bristol City Inglaterra - Coca Cola Championship 30/01/10 16:00 1 1,900 100 X 1454,8
East Fife Clyde Escocia - 2ª Division 30/01/10 16:00 1 1,830 0 Aplazado 1454,8
Nottingham Forest Sheffield Wednesday Inglaterra - Coca Cola Championship 06/02/10 16:00 1 1,600 100 1 1514,8
Accrington Stanley Morecambe  Inglaterra - Coca Cola League 2  06/02/10 16:00 1 2,200 100 1 1634,8
Bournemouth  Cheltenham  Inglaterra - Coca Cola League 2  06/02/10 16:00 1 1,720 100 X 1534,8
Rochdale  Crewe  Inglaterra - Coca Cola League 2  06/02/10 16:00 1 1,660 100 1 1600,8
Motherwell  Hamilton Academical  Escocia - Premier League  06/02/10 16:00 1 1,830 100 1 1683,8
Bayer Leverkusen VfL Wolfsburgo Alemania - Bundesliga l 13/02/10 15:30 1 1,700 100 1 1753,8
Stade Brestois Chateauroux Francia - Ligue 2 13/02/10 17:30 1 1,660 100 1 1819,8
Cartagena Real Union España - Liga Adelante 13/02/10 18:00 1 1,700 100 1 1889,8
Cercle Brugge Lokeren Belgica - Eerste Klasse 13/02/10 20:00 1 2,000 0 Aplazado 1889,8
Eintracht Frankfurt SC Friburgo Alemania - Bundesliga I 14/02/10 17:30 1 1,800 100 1 1969,8
Bangor City  Haverfordwest County  Gales - Premier League  20/02/10 15:30 1 1,720 100 1 2041,8
West Ham United  Hull City  Inglaterra - Barclays Premiership  20/02/10 16:00 1 1,800 100 1 2121,8
Newcastle United  Preston North End  Inglaterra - Coca Cola Champiomship  20/02/10 16:00 1 1,550 100 1 2176,8
Rochdale  Dagenham & Red  Inglaterra - Coca Cola League 2  20/02/10 16:00 1 1,620 100 1 2238,8
Real Betis  Albacete  España - Liga Adelante  20/02/10 18:00 1 1,610 100 x 2138,8
Minior Pernik Pirin Blagoevgrad Bulgaria - A PFG 27/02/10 13:00 1 2,300 100 2 2038,8
Borussia M´gladbach SC. Friburgo Alemania - Bundesliga l 27/02/10 15:30 1 1,800 100 X 1938,8
Chesterfield Aldershot Town Inglaterra - Coca Cola League 2 27/02/10 16:00 1 1,750 100 2 1838,8
Northampton Cheltenham Inglaterra - Coca Cola League 2 27/02/10 16:00 1 1,750 100 1 1913,8
Lokomotiv Sofia Beroe Bulgaria - A PFG 28/02/10 13:00 1 1,550 100 1 1968,8
AC Ajaccio Vannes OC Francia - Ligue 2 05/03/10 20:00 1 1,950 100 2 1868,8
Deportivo La Coruña Tenerife España - Liga BBVA 06/03/10 18:00 1 1,700 100 1 1938,8
Cercle Brugge Lokeren Belgica - Eerste Klasse 06/03/10 20:00 1 2,100 100 1 2048,8
Palermo Livorno Italia - Serie A 07/03/10 15:00 1 1,530 100 1 2101,8
Athletic Bilbao Real Valladolid España - Liga BBVA 07/03/10 19:00 1 1,750 100 1 2176,8
Swansea City Sheffield Wednesday Inglaterra - Coca Cola Championship 13/03/10 16:00 1 1,570 100 X 2076,8
Coventry City Plymouth Argyle Inglaterra - Coca Cola Championship 13/03/10 16:00 1 1,750 100 X 1976,8
Leicester Cardiff Inglaterra - Coca Cola Championship 13/03/10 16:00 1 2,100 100 1 2086,8
Reading Bristol City Inglaterra - Coca Cola Championship 13/03/10 16:00 1 1,800 100 1 2166,8
Burton Albion Cheltenham Inglaterra - Coca Cola League 2 13/03/10 16:00 1 1,830 100 2 2066,8
Cittadella Salernitana Italia - Serie B 19/03/10 19:00 1 1,750 100 1 2141,8
Deportivo La Coruña Valladolid España - Liga BBVA 20/03/10 18:00 1 1,660 100 2 2041,8
Villarreal B Real Union España Liga Adelante 20/03/10 18:00 1 1,900 100 1 2131,8
Auxerre Le Mans Francia - Le Championnat 20/03/10 19:00 1 1,600 100 1 2191,8
VfL Wolfsburg Hertha BSC Alemania - Bundesliga I 21/03/10 17:00 1 1,500 100 2 2091,8
Excelsior Rotterdam Helmond Sport Holanda - Jupiter League 26/03/10 20:00 1 1,600 100 2 1991,8
Real Betis Girona España Liga Adelante 27/03/10 16:00 1 1,550 100 2 1891,8
Bristol Rovers Southend Inglaterra - Coca Cola League 1 27/03/10 16:00 1 1,800 100 1 1971,8
Palermo Bolonia Italia - Serie A 27/03/10 20:45 1 1,610 100 1 2032,8
Hercules Gimnastic España Liga Adelante 28/03/10 16:00 1 1,650 100 2 1932,8
Celta de Vigo Real Union España Liga Adelante 03/04/10 18:00 1 1,800 100 2 1832,8
Cardiff City Swansea City Inglaterra - Coca Cola Championship 03/04/10 18:20 1 2,200 100 1 1952,8
VfL Wolfsburg TSG Hoffenheim Alemania - Bundesliga I 04/04/10 15:30 1 1,900 100 1 2042,8
Getafe Español España - Liga BBVA 04/04/10 17:00 1 1,800 100 X 1942,8
Girona Salamanca España Liga Adelante 04/04/10 17:00 1 2,100 100 1 2052,8
Newcastle Blackpool Inglaterra - Coca Cola Championship 10/04/10 16:00 1 1,610 100 1 2113,8
Nottingham Forest Ipswich Town Inglaterra - Coca Cola Championship 10/04/10 16:00 1 1,950 100 1 2208,8
Hearts of Midlothian Kilmarnock Escocia - Premier League 10/04/10 16:00 1 1,850 100 1 2293,8
FC Kaiserslautern Union Berlin Alemania - Bundesliga II 10/04/10 13:00 1 1,450 100 X 2193,8
FC Utrecht ADO Den Haag Holanda - Eredivisie 11/04/10 12:30 1 1,570 100 2 2093,8
Cambuur Leeuwarden Helmond Sport Holanda - Jupiter League 16/04/10 20:00 1 1,700 100 1 2163,8
Birmingham City Hull City Inglaterra - Barclays Premiership 17/04/10 16:00 1 1,750 100 X 2063,8
Cambridge Utd. Hayes & Yeading Inglaterra - Blue Square Premier 17/04/10 16:00 1 1,750 100 1 2138,8
Oxford Utd. Mansfield Inglaterra - Blue Square Premier 17/04/10 16:00 1 1,610 100 1 2199,8
Real Sociedad Albacete España Liga Adelante 17/04/10 18:00 1 1,600 100 X 2099,8
De Graafschap  Agovv Apeldoorn Holanda - Jupiter League 23/04/10 20:00 1 1,500 100 2 1999,8
Cardiff City Sheffield Wednesday Inglaterra - Coca Cola Championship 24/04/10 16:00 1 1,900 100 1 2089,8
Newcastle Ipswich Town Inglaterra - Coca Cola Championship 24/04/10 16:00 1 1,530 100 X 1989,8
Nottingham Forest Plymouth Argyle Inglaterra - Coca Cola Championship 24/04/10 16:00 1 1,600 100 1 2049,8
Aston Villa Birmingham City Inglaterra - Barclays Premiership 25/04/10 13:00 1 1,650 100 1 2114,8
Bayer Leverkusen  Hertha Berl√≠n Alemania - Bundesliga I 01/05/10 14:30 1 1,350 100 X 2014,8
Bayern de Munich Bochum Alemania - Bundesliga I 01/05/10 14:30 1 1,120 100 1 2026,8
Tottenham Bolton Inglaterra - Barclays Premiership 01/05/10 15:00 1 1,260 100 1 2052,8
Notts County Cheltenham Inglaterra - Coca Cola League 2 01/05/10 15:00 1 1,440 100 1 2096,8
Celtic Motherwell Escocia - Premier League 01/05/10 15:00 1 1,400 100 1 2136,8
Cittadella Frosinone Italia - Serie B 08/05/10 15:30 1 1,750 100 2 2036,8
Werder Bremen Hamburger SV Alemania - Bundesliga I 08/05/10 15:30 1 1,620 100 X 1936,8
Cartagena Numancia España Liga Adelante 08/05/10 18:00 1 2,100 100 1 2046,8
FC Kaiserslautern FC Augsburg Alemania - Bundesliga II 09/05/10 15:00 1 1,670 100 X 1946,8
FC St. Pauli SC Paderborn 07 Alemania - Bundesliga II 09/05/10 15:00 1 1,610 100 2 1846,8
Real Sociedad Castellon España Liga Adelante 14/05/10 21:00 1 1,400 100 X 1746,8
Wisla de Cracovia Odra Wodzislaw Polonia - Ekstraklasa 15/05/10 17:00 1 1,350 100 X 1646,8
Sigma Olomouc Bohemians Praha Rep. Checa - Gambrinus liga 15/05/10 17:30 1 1,300 100 1 1676,8
Mallorca Español España - Liga BBVA 15/05/10 22:00 1 1,300 100 1 1706,8
Malaga Real Madrid España - Liga BBVA 16/05/10 19:00 2 1,300 100 X 1606,8
Widzew Lodz MKS Kluczbork Polonia - I Liga 22/05/10 15:00 1 1,450 100 1 1651,8
Elche Girona España Liga Adelante 22/05/10 16:00 1 1,600 100 1 1711,8
Villarreal B Gimnastic España Liga Adelante 23/05/10 17:00 1 2,000 100 1 1811,8
Cadiz Murcia España Liga Adelante 23/05/10 19:00 1 2,300 100 1 1941,8
Real Betis Real Sociedad España Liga Adelante 23/05/10 21:00 1 2,100 100 1 2051,8
Huesca Real Betis España Liga Adelante 29/05/10 20:00 2 2,150 100 2 2166,8
Levante Rayo Vallecano España Liga Adelante 29/05/10 22:00 1 1,700 100 1 2236,8
Murcia Celta de Vigo España Liga Adelante 30/05/10 17:00 1 2,000 100 1 2336,8
Salamanca Real Union España Liga Adelante 30/05/10 17:00 1 2,300 100 1 2466,8
Hercules Albacete España Liga Adelante 30/05/10 21:00 1 1,650 100 1 2531,8
Catellon Salamanca España Liga Adelante 05/06/10 16:00 2 1,800 100 2 2611,8
Celta de Vigo Gimnastic España Liga Adelante 05/06/10 18:00 1 2,100 100 1 2721,8
Las Palmas Girona España Liga Adelante 05/06/10 18:00 1 1,900 100 2 2621,8
Villarreal B Huesca España Liga Adelante 05/06/10 18:00 1 2,200 100 X 2521,8
Real Betis Numancia España Liga Adelante 05/06/10 21:30 1 1,440 100 1 2565,8
Albacete Girona España Liga Adelante 13/06/10 18:00 1 1,500 100 1 2615,8
Hercules Rayo Vallecano España Liga Adelante 13/06/10 18:00 1 1,320 100 1 2647,8
Levante Castellon España Liga Adelante 13/06/10 18:00 1 1,190 100 1 2666,8
Murcia Las Palmas España Liga Adelante 13/06/10 18:00 1 1,750 100 1 2741,8
Real Sociedad Celta de Vigo España Liga Adelante 13/06/10 18:00 1 1,420 100 1 2783,8
Cadiz Numancia España Liga Adelante 19/06/10 18:00 1 1,320 100 1 2815,8
Girona Murcia España Liga Adelante 19/06/10 18:00 2 2,300 100 X 2715,8
Las Palmas Gimnastic España Liga Adelante 19/06/10 18:00 1 1,320 100 1 2747,8
Real Betis Levante España Liga Adelante 19/06/10 18:00 1 1,330 100 1 2780,8
Villarreal B Salamanca España Liga Adelante 19/06/10 18:00 2 1,870 100 2 2867,8